MEIN ROLLING STONES MUSIK SAMMLUNG
ALBUM TITLE | LP | TAPE | CD | ||
HACKNEY DIAMONDS-LIVE | X | ||||
HACKNEY DIAMONDS | X | X | |||
GRRR LIVE | X | ||||
LICKED LIVE IN NYC | X | ||||
LIVE AT THE EL MOCAMBO | X | ||||
TATTOO YOU REISSUE/ DELUXE EDITION | X | ||||
LIVE ON COPACABANA BEACH | X | ||||
GOAT'S HEAD SOUP / DELUXE EDITION | X | ||||
HONK | X | ||||
CHECKERBOARD LOUNGE 1981 | X | X | |||
ON AIR | X | X | |||
BLUE AND LONESOME | X | X | |||
STICKY FINGERS LIVE | X | ||||
GRRR! | X | ||||
EXILE ON MAIN STREET / RARITIES | X | ||||
SHINE A LIGHT / SOUNDTRACK EDITION | X | ||||
SHINE A LIGHT / DELUXE EDITION | X | ||||
A BIGGER BANG / SPECIAL EDITION | X | ||||
.RARITIES | X | ||||
A BIGGER BANG | X | ||||
LIVE LICKS | X | ||||
40 LICKS | X | ||||
NO SECURITY | X | X | |||
BRIDGES TO BABYLON | X | ||||
STRIPPED/COMPANION | X | ||||
STRIPPED | X | X | |||
VOODOO LOUNGE | X | X | |||
FLASH POINT | X | X | |||
STEEL WHEELS | X | X | X | ||
DIRTY WORK | X | X | |||
REWIND ('71-'84) | X | X | X | ||
UNDERCOVER | X | X | |||
STILL LIFE | X | X | X | ||
TATTOO YOU | X | X | X | ||
SUCKING IN THE SEVENTIES | X | X | |||
EMOTIONAL RESCUE | X | X | |||
SOME GIRLS | X | X | X | ||
LOVE YOU LIVE | X | X | |||
BLACK AND BLUE | X | X | |||
IT'S ONLY ROCK AND ROLL | X | X | X | ||
GOAT'S HEAD SOUP | X | X | X | ||
MADE IN THE SHADE | X | X | |||
EXILES ON MAIN STREET | X | X | X | ||
STICKY FINGERS | X | ||||
MORE HOT ROCKS | X | X | |||
METAMORPHOSIS | X | X | X | ||
THE LONDON YEARS (3) | X | ||||
GET YER YA YA'S OUT | X | X | X | ||
LET IT BLEED | X | X | X | ||
BEGGARS BANQUET | X | X | |||
THEIR SATANIC MAJESTIES REQUEST | X | X | X | ||
HOT ROCKS | X | ||||
FLOWERS | X | X | X | ||
BETWEEN THE BUTTONS | X | X | |||
GOT LIVE IF YOU WANT IT | X | X | |||
AFTERMATH | X | X | |||
BIG HITS (HIGH TIDE AND GREEN GRASS) | X | X | X | ||
DECEMBERS CHILDREN | X | X | |||
OUT OF OUR HEADS | X | X | X | ||
THE ROLLING STONES NOW | X | X | X | ||
12 X 5 | X | X | |||
THE ROLLING STONES | X | X | X | ||
JUMP BACK | X | ||||
TIME WAITS FOR NO ONE | X | ||||
THROUGH THE PAST DARKLY | X | ||||
19 HEARTBREAKERS | X | ||||
LA HISTORIA DE LA MUSICA ROCK | X | ||||
ROLLING STONES SONGBOOK | X | ||||
KEITH RICHARDS | |||||
CROSSEYED HEART | X | ||||
WINGLESS ANGELS | X | ||||
VINTAGE VINOS | X | ||||
THE DEVIL'S MUSIC | X | ||||
MAIN OFFENDER | X | X | |||
TALK IS CHEAP | X | X | |||
MICK JAGGER | |||||
SUPERHEAVY | X | ||||
THE VERY BEST OF MICK JAGGER | X | ||||
ALFIE | X | ||||
GODDESS IN THE DOORWAY | X | ||||
WANDERING SPIRIT | X | X | |||
PRIMITIVE COOL | X | X | X | ||
SHE'S THE BOSS | X | X | |||
NED KELLY | X | ||||
PERFORMANCE | X | ||||
CHARLIE WATTS |
|||||
FROM ONE CHARLIE | X | ||||
LIVE AT FULHAM TOWN HALL | X | ||||
RON WOOD | |||||
WANTED DEAD OR ALIVE | X | ||||
NOT FOR BEGINNERS | X | ||||
GIMMEE SOME NECK | X | ||||
BRIAN JONES | |||||
BRIAN JONES PRESENTS THE PIPES OF PAN | X | ||||
BILL WYMAN | |||||
MONKEY GRIP | X | ||||
JAMMING WITH EDWARD | X | ||||
SINGLES (7 inch / 12 inch / TAPE / CD) | |||||
7" | |||||
7 inch | |||||
12 inch | |||||
12 inch | |||||
X | |||||
X | |||||
12" | |||||
TRIDENT MIXES | X | ||||
40 LICKS LIVE AT THE JOINT 2002 | X | ||||
WEMBLEY JUNE 11,1999 | X | ||||
WEMBLEY JUNE 12, 1999 | X | ||||
SAN DIEGO FEBRUARY 3, 1998 | X | ||||
LOST POINT (LIVE SW/UJ) 60-90 | X | ||||
KANSAS CITY, KANSAS OCTOBER 8, 1960 | X | ||||
Pittsburg 1979-New Barbarians | X | ||||
Anaheim 1978 (live) | X | ||||
Boulder 1978 (live) | X | ||||
St Paul 1978 (live) | X | ||||
Cleveland 1978 (live) | X | ||||
Detroit 1978 (live) | X | ||||
Buffalo 1978 (live) | X | ||||
'78 TOUR REHEARSALS | X | ||||
GET YOUR LEEDS LUNGS OUT 3/13/71 | X |
MEIN ROLLING STONES MUSIK SAMMLUNG
ROLLING STONES KONZERTE GESEHEN
ROLLING STONES KARTEN SAMMLUNG